Placement Achievement 2025 - 2026
| Sl.No | Date | Name of the Student | Department | Position | Company name |
|---|---|---|---|---|---|
| 1 | 15.10.2025 | HARIPRIYAN A | B.Com. | Administrators | M/S Syrma Technologies, |
| 2 | INBATHAMIL Y | ||||
| 3 | NANDHAKISHORE V | ||||
| 4 | HARIPRAKASH C | ||||
| 5 | VIJAYARAGAVAN M | ||||
| 6 | AKSHAYASRI M | ||||
| 7 | LAKSHAYA K | ||||
| 8 | THARANI S | ||||
| 9 | ABDUL RAHEEM | B.Com.(CA) | |||
| 10 | KARNAN | ||||
| 11 | ARAVIND MS | ||||
| 12 | THILSAN | ||||
| 13 | MANIKSRIRAM | ||||
| 14 | NITHYASRI | ||||
| 15 | RATHISRI | ||||
| 16 | SHARULATHA | ||||
| 17 | ARCHANA | B.B.A. | |||
| 18 | SELVIKA | ||||
| 19 | AKASH R | ||||
| 20 | FAZIL | ||||
| 21 | KARTHIKEYAN | ||||
| 22 | MANIKANDAN R | ||||
| 23 | MOHAMED ARFIN | ||||
| 24 | PONHARINI | ||||
| 25 | ROHITH R | ||||
| 26 | 25.10.2025 | SUNDHARESAN M | B.Com. | Office Admin | |
| 27 | KAVILRAJ K | ||||
| 28 | MUBARAKALIKHAN M | B.B.A. | |||
| 29 | UMAR FAROOK | B.Com.(CA) | |||
| 30 | 28.11.2025 | HARIPRIYAN A | B.Com. | BPO | M/s. TCS BPS,Chennai. |
| 31 | INBATHAMIL Y | ||||
| 32 | AKSHAYASRI M | ||||
| 33 | POOVIJA D | ||||
| 34 | N.SATHIYA | ||||
| 35 | D V NAVAJIVAN | ||||
| 36 | PARKAVI. A | ||||
| 37 | JANANI R | B.Com.(CA) | |||
| 38 | JANE RUFINA A | ||||
| 39 | NITHYA SRI.R | ||||
| 40 | SRITHAR S | B.B.A. | |||
| 41 | 19.12.2025 | INBATHAMIL Y | B.Com. | BDA/Marketing Specialist | M/s.Vidhyapeet Skill Intern Pvt.Ltd, Bangalore. |
| 42 | SUNDHARESAN M | ||||
| 43 | AKSHAYASRI M | ||||
| 44 | SAKTHI.R | ||||
| 45 | KAVILRAJ K | ||||
| 46 | VIGNESH | ||||
| 47 | ANU. R | ||||
| 48 | ANANDHAKRISHNAN. K | B.Com.(CA) | |||
| 49 | LOGESHWARAN.R | ||||
| 50 | NITHYA SRI.R | ||||
| 51 | YOGESHWARI R | ||||
| 52 | SATHIYA PRIYA.N | ||||
| 53 | SHARULATHA.B | ||||
| 54 | K.THAMARAI SELVI | ||||
| 55 | RADHI SRI R | ||||
| 56 | JEEVAN.N | B.B.A. | |||
| 57 | MOHAMED ARFIN A | ||||
| 58 | NISHMA FATHIMA.J | ||||
| 59 | PON HARINI V | ||||
| 60 | SWATHY .M | ||||
| 61 | 29.12.2025 | BRIS KILLA JENIFER D | B.C.A. | ||
| 62 | ELAVARASAN P | ||||
| 63 | KARTHIKEYAN P | ||||
| 64 | KAVIN C | ||||
| 65 | KUGAN M | ||||
| 66 | NIHAAL K | ||||
| 67 | NITHISH KUMAR T | ||||
| 68 | RANJANI J | ||||
| 69 | SANDHIYA N | ||||
| 70 | SHREE NIDHI S | ||||
| 71 | VIJAYA THARSHENI S | ||||
| 72 | PRIYADHARSHINI M | ||||
| 73 | YUTHIKA SRI S S | ||||
| 74 | KARTHIKA K | B.Sc.(CS) | |||
| 75 | KODHAI B | ||||
| 76 | KRISHNAVENI P | ||||
| 77 | MANIMEGALAI N | ||||
| 78 | PRIYADHARSHINI S | ||||
| 79 | VARSHA E | ||||
| 80 | ABIRAMI N | ||||
| 81 | AJITHKUMAR R | ||||
| 82 | GOPINATH M | ||||
| 83 | HARIRAJESH R | ||||
| 84 | ROSINI R | ||||
| 85 | KRISHNAKUMAR M | B.Com. | |||
| 86 | JEEVIKA SHRI J | ||||
| 87 | SANTHIYA S | ||||
| 88 | VISHWANATH E | ||||
| 89 | SELVIKA A | B.B.A. | |||
| 90 | 08.1.2026 | PRAVEEN KUMAR R | B.C.A. | Internship training 4 to 6 months for free | M/s.Qspiders, Chennai. |
| 91 | KARTHIKEYAN P | ||||
| 92 | NIHAAL. K | ||||
| 93 | RITHEES.G | ||||
| 94 | SHREE NIDHI | ||||
| 95 | HARITHA RANJITHKUMAR | ||||
| 96 | MATHES WARAN | ||||
| 97 | AMIRTHA B | ||||
| 98 | VIJAYAKUMAR A | B.Com. | |||
| 99 | 22.01.2026 | ABINESH S | B.C.A. | Process trainee | M/s.Humanifi.ai, Bengalore. |
| 100 | AKASH B | ||||
| 101 | KAVIN C | ||||
| 102 | KISHORE L | ||||
| 103 | MATHESWARAN P | ||||
| 104 | RANJANI J | ||||
| 105 | RANJITHA J | ||||
| 106 | SAJEAN ALAN A | ||||
| 107 | NITHYASRI M | ||||
| 108 | KARTHIKEYAN | ||||
| 109 | KANISHKA M | ||||
| 110 | BRISKILLA JENIFER D | ||||
| 111 | HARITHA R | ||||
| 112 | SANTHIYA N | ||||
| 113 | VIJAYALAKSHMI M | ||||
| 114 | YUVAVISHALI K | ||||
| 115 | PRIYADHARSHINI M | ||||
| 116 | SHREENIDHI S | ||||
| 117 | NITHISH KUMAR T | ||||
| 118 | AMIRTHA.B | ||||
| 119 | PRAVEENKUMAR S | B.Sc.(CS) | |||
| 120 | ABEEN AHAMED | ||||
| 121 | ABIRAMI | ||||
| 122 | KODHAI | ||||
| 123 | RAJESH.R | ||||
| 124 | DINESH.B | ||||
| 125 | VARSHA | ||||
| 126 | DURGADEVI | ||||
| 127 | NIVEDHITHA.M | ||||
| 128 | YUVASRI | ||||
| 129 | SOWMIYA | ||||
| 130 | YAZHINI | ||||
| 131 | NIDARSHANA | ||||
| 132 | PRIYADARSHINI.S | ||||
| 133 | 25.02.2026 | NIVEDHITHA.M | B.Sc.(CS) | Business Growth Associate | M/s.Mycaptain, Bangalore. |
| 134 | KODHAI B | ||||
| 135 | NITISH R | B.Com. | |||
| 136 | 27.02.2026 | VIDHYADHARAN R | B.Sc .(CS) | Business Development Associate | M/s.Cyberbots, Chennai. |
| 137 | THARANSHINI P | ||||
| 138 | MANOJ RAJ | ||||
| 139 | THYANESH K | B.Com.(CA) | |||
| 140 | RAJINEESWARAN N | ||||
| 141 | P JOTHIESWARAN | ||||
| 142 | KRISHNA KUMAR G | ||||
| 143 | ROHIT S | ||||
| 144 | SELVARATHI A | ||||
| 145 | DIVYASHREE R | B.C.A. | |||
| 146 | BHUVANESHWARI K | B.B.A. |






